Infrastructure Completely Abstracted
Where should every application, inference request, and compute workload run right now? NexusEdge resolves placement across latency, power grid, and strict sovereign boundaries automatically.
Global Requests (24h)
48.2M
99.999% SLA across Anycast PoPs
BDIX Local Latency (Dhaka)
3.8 ms
Direct Peering at 2.27 Tbps Port Capacity
Arbitraged Spot Savings
$3,147.50
68% cheaper than Hyperscalers (AWS/GCP)
Data Sovereignty Status
100% Locked
NDMA 2026 & EU GDPR Compliant
Live AI & Compute Traffic Director
Dispatch simulated or live inference requests through line-rate Rust Edge Gateway.
Director Live Telemetry
Direct headers returned from gateway execution:
> Ready for inference dispatch.
> Edge Gateway: http://127.0.0.1:8080 (Rust L7 Active)
> Control Plane: http://127.0.0.1:9091 (Go Dynamic Sync Mode)
| Project Name | Project ID | Environment | Domains | Sovereign Region | Status |
|---|---|---|---|---|---|
| Fintech Sovereign Core | proj-bd-fintech | Production | fintech.dhaka.bank, pay.bd | Bangladesh (NDMA 2026) | Active |
| AI Inference & Reasoning | proj-ai-inference | Production | ai.nexusedge.io, chat.global | Global Arbitrage (BD + IS + US) | Active |
| Global CDN & Static Assets | proj-global-cdn | Production | cdn.nexusedge.net | All 5 Anycast PoPs | Active |
| Edge Testing Environment | proj-dev-sandbox | Development | dev.nexusedge.dev | Singapore + Dhaka Local | Active |
| Hostname | CNAME Target | SSL / TLS Status | Assigned PoPs | Jurisdiction | Data Source |
|---|---|---|---|---|---|
| api.nexusedge.io | edge.nexusedge.net | Auto Let's Encrypt (ECDSA) | Dhaka, Singapore, Frankfurt, Virginia | Global Anycast | DEMO FIXTURE |
| fintech.dhaka.bank | sovereign-bd.nexusedge.net | Vault AES-256 Validated | Dhaka PoP Only | BD-NDMA-2026 | DEMO FIXTURE |
| models.deepcompute.ai | ai-router.nexusedge.net | Auto Managed TLS | Iceland, Virginia, Frankfurt | Low-Carbon Grid | DEMO FIXTURE |
| Record Type | Name | Routing / Target Content | TTL | Policy Engine | Action |
|---|---|---|---|---|---|
| A | @ (nexusedge.net) | 185.199.108.153 (Anycast VIP) | Auto (60s) | BDIX GeoDNS Latency Steering | |
| AAAA | @ (nexusedge.net) | 2606:4700:4700::1111 | Auto (60s) | Direct IPv6 Fast-Path | |
| CNAME | dhaka.sovereign | bd-pop.nexusedge.net | 60s | National Data Residency Locked | |
| TXT | _nexusedge-challenge | nexus-verify-token-a9f82d01 | 300s | Domain Ownership Proof |
Zero Server Management for Customers
Customers write applications, deploy containers, or dispatch AI prompts. The Control Plane coordinates these global bare-metal DGX clusters, submarine cable edges, and green geothermal data centers automatically.
| Node ID | Location / Region | Hardware / Role | BDIX / Subsea Latency | Carbon & Power Grid | Status |
|---|---|---|---|---|---|
| bd-dhaka-dgx01 | Dhaka, Bangladesh (ap-south-2) | 8x NVIDIA H100 SXM5 (Sovereign) | 3.8 ms (Local BDIX) | Standard Grid (480 gCO2/kWh) | HEALTHY (100% Sovereign) |
| sg-singapore-gw01 | Singapore (ap-se-1) | Line-Rate Rust L7 Gateway Edge | 8.4 ms (SMW6 Direct) | Clean Grid (320 gCO2/kWh) | HEALTHY (Active Anycast) |
| de-frankfurt-pop02 | Frankfurt, Germany (eu-central-1) | High-Density Compute & Envoy Mesh | 14.2 ms RTT | EU Renewable (210 gCO2/kWh) | HEALTHY (GDPR Verified) |
| us-virginia-cluster | Northern Virginia (us-east-1) | 16x NVIDIA B200 / Spot Compute | 22.6 ms RTT | Commercial Grid (380 gCO2/kWh) | HEALTHY (Lowest Cost) |
| is-green-gpu01 | Reykjavik, Iceland (is-north-1) | Geothermal 100% Green AI Supernode | 35.1 ms RTT | 100% Geothermal (12 gCO2/kWh) | HEALTHY ($1.45/h Spot) |
| Workload Name | Runtime / Model | Placement Policy | Active Replicas | Traffic Distribution | Status |
|---|---|---|---|---|---|
| universal-api-gateway | Rust Edge Fast-Path (v0.1.0) | All Edge PoPs (Anycast) | 5 PoPs | 100% Line-Rate | RUNNING |
| llama-3.3-70b-arbitraged | vLLM / Anthropic Fallback | Lowest Spot Rate + BD Residency | Auto-scaling (1-8 GPUs) | 68% Cost Savings | RUNNING |
| fintech-auth-token-validator | WASM Micro-Runtime (0ms cold start) | Dhaka + Singapore Local | 12 Instances | Sub-millisecond verification | RUNNING |
| Bucket Name | Replication Topology | Sovereignty Policy | Stored Volume | Egress Fee | Status |
|---|---|---|---|---|---|
| vault-model-weights | Multi-Region NVMe Cache | Global Geo-Redundant | 1.4 TB | $0 (Free Edge Egress) | AVAILABLE |
| bd-financial-audit-logs | Dhaka Datacenter NVMe Tier | Strict NDMA 2026 Lock | 420 GB | $0 (Free Edge Egress) | ENCRYPTED (AES-256) |
| edge-static-media-assets | RFC 9111 Edge Storage | Global Anycast Cache | 85 GB | $0 (Free Edge Egress) | AVAILABLE |
WAF Threat Blocks (24h)
14,291
SQLi, XSS, and Path Traversal Shielded
DDoS Line-Rate Protection
Active (XDP)
Zero CPU bottleneck packet inspection
Cryptographic Secret Vault
AES-256-GCM
Keys encrypted with enc:v1: envelope
AI Scraper Defense
Enabled
Automated behavioral fingerprinting
| Timestamp (UTC) | Client IP | Rule Triggered | Payload Match | Action Taken |
|---|---|---|---|---|
| 03:22:14 | 194.26.29.112 | SQL Injection (UNION SELECT) | /api/v1/users?id=1' UNION SELECT *-- | HTTP 403 BLOCKED |
| 03:20:05 | 45.133.1.84 | Path Traversal Attempt | /static/../../etc/passwd | HTTP 403 BLOCKED |
| 03:18:42 | 103.24.180.12 | Token-Bucket Rate Limit Burst | > 100 req/sec limit exceeded | HTTP 429 THROTTLED |
| Timestamp (UTC) | Actor / IP | Action | Resource | Previous Hash | Record Hash | Status |
|---|---|---|---|---|---|---|
| 05:30:12 | admin-operator / 127.0.0.1 | domain.created | domain:api.nexusedge.io | 00000000... (GENESIS) | 4f9d2a6e... | CRYPTOGRAPHICALLY VALID |
| 05:31:45 | admin-operator / 127.0.0.1 | waf_rule.created | waf:block-sqli | 4f9d2a6e... | 8b4c6e9d... | CRYPTOGRAPHICALLY VALID |
| 05:33:02 | admin-operator / 127.0.0.1 | ai_provider.created | aip-onprem-dhaka | 8b4c6e9d... | e2f4a6b8... | CRYPTOGRAPHICALLY VALID |
Global P50 Latency
4.2 ms
Measured at nearest edge PoP
Global P95 Latency
18.5 ms
Across transatlantic & transpacific transit
Cache Hit Ratio
94.8%
RFC 9111 In-Memory Edge Cache
Ingress Bandwidth
1.82 Gbps
Peak burst capacity: 200 Gbps
| From / To | Dhaka (BD) | Singapore (SG) | Frankfurt (DE) | Virginia (US) | Iceland (IS) |
|---|---|---|---|---|---|
| Dhaka (BD) | 0 ms | 32 ms | 98 ms | 162 ms | 114 ms |
| Singapore (SG) | 32 ms | 0 ms | 125 ms | 178 ms | 142 ms |
| Frankfurt (DE) | 98 ms | 125 ms | 0 ms | 74 ms | 34 ms |
| Virginia (US) | 162 ms | 178 ms | 74 ms | 0 ms | 48 ms |
Current Cycle Spend
$1,482.50
Cycle ends: Nov 1, 2026
Hyperscaler Equivalent (AWS/GCP)
$4,630.00
Based on standard on-demand GPU pricing
Total Realized Arbitrage
+$3,147.50
68.0% Total Cash Saved
Egress Data Fees
$0.00
Free edge egress guarantee
| Service / Workload | Units Consumed | NexusEdge Spot Rate | Hyperscaler List Rate | Realized Savings |
|---|---|---|---|---|
| Llama 3.3 70B Token Ingestion | 420.5M Tokens | $0.50 / 1M tokens ($210.25) | $1.80 / 1M tokens ($756.90) | +$546.65 (72.2%) |
| Dhaka DGX H100 Sovereign Compute | 380 GPU Hours | $2.10 / GPU-hour ($798.00) | $3.95 / GPU-hour ($1,501.00) | +$703.00 (46.8%) |
| Iceland Geothermal Green Inference | 327 GPU Hours | $1.45 / GPU-hour ($474.15) | $3.80 / GPU-hour ($1,242.60) | +$768.45 (61.8%) |